2021 CSA Planned Produce List
Written by Super User
Details:
Category: Joomla!
| Published: 06 February 2017
| Hits: 4218
Produce | All Shares |
---|---|
Basil | 2 |
Beans | 2 |
Beets | 3 |
Cabbage | 4 |
Carrots | 3 |
Cauliflower | 2 |
Cucumbers | 2 |
Eggplant | 2 |
Kale | 2 |
Kohlrabi | 2 |
Lettuce | 4 |
Melons | 2 |
Onions | 2 |
Oninion, Green | 2 |
Potatoes | 2 |
Radish | 3 |
Squash, Summer | 2 |
Squash, Winter | 1 |
Sweet Peppers | 2 |
Swiss Chard | 2 |
Tomatoes, Cherry | 5 |
Tomtoes, Regular | 5 |
Turnips | 2 |
The table above shows the produce that will be planted for shareholders this season. The number beside each plant name represents the number of varieties that we hope to harvest for each shareholder this season for each type of produce. This list is not a gaurantee of what will be in the bags/boxes.